The International Scouting Service released their latest rankings and there are some interesting difference between their list and the top North American Skaters according to the NHL Central Scouting earlier this month.
One thing that remained unchanged was #1, Ryan Nugent Hopkins was tops on both lists.
Here is a look at the Top 10 on the ISS list. Interesting to note that Sean Couturier is ranked ahead of Gabriel Landeskog according to the ISS.
1. | RYAN NUGENT-HOPKINS | C | 6’0 | 170 | L | Apr. 12/93 | Red Deer | WHL |
2. | ADAM LARSSON | D | 6’3 | 200 | R | Nov. 12/92 | Skelleftea | SweE |
3. | SEAN COUTURIER | C | 6’4 | 195 | L | Dec. 12/92 | Drummondville | QMJHL |
4. | GABRIEL LANDESKOG | LW | 6’0 | 207 | L | Nov. 23/92 | Kitchener | OHL |
5. | DOUGLAS HAMILTON | D | 6’4 | 193 | R | Jun. 17/93 | Niagara | OHL |
6. | RYAN MURPHY | D | 5’10 | 176 | R | Mar. 31/93 | Kitchener | OHL |
7. | RYAN STROME | C | 6’0 | 183 | R | Jul. 11/93 | Niagara | OHL |
8. | JONATHAN HUBERDEAU | C | 6’1 | 168 | L | Jun. 4/93 | Saint John | QMHL |
9. | MIKA ZIBANEJAD | C | 6’0 | 183 | R | Apr. 18/93 | Djurgarden | SJ18A |
10. | JOEL ARMIA | RW | 6’3 | 191 | R | May 31/93 | Assat | FinE |
The ISS top 30 is available here.
Here is a link to the list released by NHL Central Scouting.